Size Guides
Share
Size & Measuring Guide
TOPS

-
Arm Length: Place the tape measure against the center of the back of your neck (you might need a friend to help!) and measure across your shoulder and down the outside of your arm to the wrist bone.
- Bust/Chest: Place the tape measure under your arms and across the fullest part of your bust then where bra band closure generally lands on your body.
Standard (inches)
| SIZE | NUMERIC SIZE | ARM LENGTH | BUST/CHEST |
|---|---|---|---|
| XXS | 00 | 29.5 | 32 |
| XS | 0-2 | 30.5 | 33-34 |
| S | 4-6 | 31 | 35-36 |
| M | 8-10 | 31.7 | 37-38 |
| L | 12-14 | 32.5 | 39-40 |
| XL | 16 | 33.3 | 41-43 |
| XXL | 18 | 33.5 | 43-45 |
Plus (inches)
| SIZE | NUMERIC SIZE | ARM LENGTH | BUST/CHEST |
|---|---|---|---|
| 1X | 18W | 32.5 | 45-48 |
| 2X | 20W | 33 | 48-51 |
| 3X | 22W | 33.5 | 51-54 |
Bottoms

-
Waist: Your natural waist is between your bottom rib and top of your hip bone just above your belly button.
-
Hips: Standing with your feet together, measure around the fullest part of your hip.
-
Inseam: Grab your favorite pair of jean/pants. Measure the inseam starting at the crotch seam to the bottom of the pant leg (round to the nearest 1/2 inch).
Standard (Inches)
| SIZE | NUMERIC SIZE | WAIST | HIPS |
|---|---|---|---|
| XXS | 00 | 24 | 33.5 |
| XS | 0-2 | 25-26 | 34.5-35.5 |
| S | 4-6 | 27-28 | 36.5-37.5 |
| M | 8-10 | 29-30 | 38.5-39.5 |
| L | 12-14 | 31-32 | 40.5-43.5 |
| XL | 16 | 33-35 | 44.5-46 |
| XXL | 18 | 35-37 | 46-48 |
Plus (Inches)
| SIZE | NUMERIC SIZE | WAIST | HIPS |
|---|---|---|---|
| 1X | 18W | 38-41 | 49-51 |
| 2X | 20W | 41-44 | 51-54 |
| 3X | 22W | 44-47 | 54-57 |
Dresses
- Bust/Chest: Place the tape measure under your arms and across the fullest part of your bust then where bra band closure generally lands on your body.
- Waist: Your natural waist is between your bottom rib and top of your hip bone just above your belly button.
- Hips: Standing with your feet together, measure around the fullest part of your hip.
| SIZE | NUMERIC SIZE | BUST/CHEST | WAIST | HIPS |
|---|---|---|---|---|
| XXS | 00 | 32 | 24 | 33.5 |
| XS | 0-2 | 33-34 | 25-26 | 34.5-35.5 |
| S | 4-6 | 35-36 | 27-28 | 36.5-37.5 |
| M | 8-10 | 37-38 | 29-30 | 38.5-39.5 |
| L | 12-14 | 39-40 | 31-32 | 40.5-43.5 |
| XL | 16 | 41-43 | 33-35 | 44.5-46 |
| XXL | 18 | 43-45 | 35-37 | 46-48 |
Plus (Inches)
| SIZE | NUMERIC SIZE | BUST/CHEST | WAIST | HIPS |
|---|---|---|---|---|
| 1X | 32.5 | 45-48 | 38-41 | 49-51 |
| 2X | 33 | 48-51 | 41-44 | 51-54 |
| 3X | 33.5 | 51-54 | 44-47 | 54-57 |
Swim 
- Bust/Chest: Place the tape measure under the arms and around the fullest part of the bust, with arms relaxed down at sides.
- Waist: Your natural waist is between your bottom rib and top of your hip bone just above your belly button.
- Hips: Standing with your feet together, measure around the fullest part of your hip.
Standard (Inches)
| SIZE | NUMERIC SIZE | BUST/CHEST | BRA SIZE | WAIST | HIPS |
|---|---|---|---|---|---|
| XS | 0-2 | 33-34 | 32A-32B/C | 25-26 | 34.5-35.5 |
| S | 4-6 | 35-36 | 34A/B-34B/C | 27-28 | 36.5-37.5 |
| M | 8-10 | 37-38 | 36A/B/C | 29-30 | 38.5-39.5 |
| L | 12-14 | 39-40 | 38A/B/C | 31-32 | 40.5-43.5 |
| XL | 16 | 41-43 | 40A/B/C | 33-35 | 44.5-46 |